<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Tourist &#187; Workshop Format</title>
	<atom:link href="http://www.lartp.org/category/workshop-format/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lartp.org</link>
	<description>Local Area Regional Transportation Plan (LARTP)</description>
	<lastBuildDate>Wed, 13 Apr 2011 16:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Funding</title>
		<link>http://www.lartp.org/workshop-format/funding</link>
		<comments>http://www.lartp.org/workshop-format/funding#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:06:03 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Workshop Format]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[public workshop]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.lartp.org/?p=25</guid>
		<description><![CDATA[• State funding woes… • Local TIP projects delayed • Regional coordination • Alternative funding sources Related posts:Major Tasks Land Use Linkages Objectives


Related posts:<ol><li><a href='http://www.lartp.org/uncategorized/major-tasks' rel='bookmark' title='Permanent Link: Major Tasks'>Major Tasks</a></li>
<li><a href='http://www.lartp.org/workshop-format/land-use-linkages' rel='bookmark' title='Permanent Link: Land Use Linkages'>Land Use Linkages</a></li>
<li><a href='http://www.lartp.org/public-involvement/objectives' rel='bookmark' title='Permanent Link: Objectives'>Objectives</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Linkages</title>
		<link>http://www.lartp.org/workshop-format/land-use-linkages</link>
		<comments>http://www.lartp.org/workshop-format/land-use-linkages#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:50:08 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Workshop Format]]></category>
		<category><![CDATA[Land Use Linkages]]></category>
		<category><![CDATA[public workshop]]></category>
		<category><![CDATA[transport workshop format]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.lartp.org/?p=27</guid>
		<description><![CDATA[• Land use &#38; transportation decisions are inter-related • Residential &#38; commercial growth along major corridors • Land use patterns shape traffic &#38; feasibility of alternative modes Related posts:Objectives Traffic Mitigation New Development


Related posts:<ol><li><a href='http://www.lartp.org/public-involvement/objectives' rel='bookmark' title='Permanent Link: Objectives'>Objectives</a></li>
<li><a href='http://www.lartp.org/workshop-format/traffic-mitigation' rel='bookmark' title='Permanent Link: Traffic Mitigation'>Traffic Mitigation</a></li>
<li><a href='http://www.lartp.org/public-involvement/new-development' rel='bookmark' title='Permanent Link: New Development'>New Development</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/land-use-linkages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Modes-Choices</title>
		<link>http://www.lartp.org/workshop-format/other-modes-choices</link>
		<comments>http://www.lartp.org/workshop-format/other-modes-choices#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:47:27 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Workshop Format]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lartp.org/?p=35</guid>
		<description><![CDATA[• Most travel is single-occupant auto • Alternatives: – Travel Demand Management (TDM) – Transit – Bicycle – Pedestrian Related posts:Different Modes of Transport Advantages of Open Auto Transport All About Drive Away Auto Transport Service


Related posts:<ol><li><a href='http://www.lartp.org/transportations-plan/different-modes-of-transport' rel='bookmark' title='Permanent Link: Different Modes of Transport'>Different Modes of Transport</a></li>
<li><a href='http://www.lartp.org/transportations-plan/advantages-of-open-auto-transport' rel='bookmark' title='Permanent Link: Advantages of Open Auto Transport'>Advantages of Open Auto Transport</a></li>
<li><a href='http://www.lartp.org/transportations-plan/all-about-drive-away-auto-transport-service' rel='bookmark' title='Permanent Link: All About Drive Away Auto Transport Service'>All About Drive Away Auto Transport Service</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/other-modes-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Mitigation</title>
		<link>http://www.lartp.org/workshop-format/traffic-mitigation</link>
		<comments>http://www.lartp.org/workshop-format/traffic-mitigation#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:12:42 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Workshop Format]]></category>
		<category><![CDATA[charlotte lartp]]></category>
		<category><![CDATA[Metropolitan Planning Organization]]></category>
		<category><![CDATA[project background format]]></category>
		<category><![CDATA[Tourism MUMPO]]></category>
		<category><![CDATA[Travel Project Background]]></category>

		<guid isPermaLink="false">http://www.lartp.org/?p=41</guid>
		<description><![CDATA[County road system not designed for today’s traffic Demand &#62; Capacity on major routes Traffic increasing on major routes Circulation &#38; safety issues Truck traffic &#38; rail crossings Traffic Related posts:MUMPO Membership Is it Important to Choose the Right Transportation Company? Project Background


Related posts:<ol><li><a href='http://www.lartp.org/mumpo/mumpo-membership' rel='bookmark' title='Permanent Link: MUMPO Membership'>MUMPO Membership</a></li>
<li><a href='http://www.lartp.org/transportations-plan/is-it-important-to-choose-the-right-transportation-company' rel='bookmark' title='Permanent Link: Is it Important to Choose the Right Transportation Company?'>Is it Important to Choose the Right Transportation Company?</a></li>
<li><a href='http://www.lartp.org/workshop-format/project-background' rel='bookmark' title='Permanent Link: Project Background'>Project Background</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/traffic-mitigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Background</title>
		<link>http://www.lartp.org/workshop-format/project-background</link>
		<comments>http://www.lartp.org/workshop-format/project-background#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:37:51 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Travel Project Background]]></category>
		<category><![CDATA[Workshop Format]]></category>
		<category><![CDATA[project background format]]></category>

		<guid isPermaLink="false">http://lartp.org/?p=12</guid>
		<description><![CDATA[• Four towns collaborating: – Marvin – Weddington – Waxhaw – Wesley Chapel • Issues are not just local • Assess existing conditions • Reacting to recent growth • Planning for future growth Related posts:MUMPO Membership Traffic Mitigation


Related posts:<ol><li><a href='http://www.lartp.org/mumpo/mumpo-membership' rel='bookmark' title='Permanent Link: MUMPO Membership'>MUMPO Membership</a></li>
<li><a href='http://www.lartp.org/workshop-format/traffic-mitigation' rel='bookmark' title='Permanent Link: Traffic Mitigation'>Traffic Mitigation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/project-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Format</title>
		<link>http://www.lartp.org/workshop-format/workshop-format</link>
		<comments>http://www.lartp.org/workshop-format/workshop-format#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:32:37 +0000</pubDate>
		<dc:creator>rakadewa</dc:creator>
				<category><![CDATA[Workshop Format]]></category>

		<guid isPermaLink="false">http://lartp.org/?p=10</guid>
		<description><![CDATA[•  Introduction (7:00 – 7:25 PM) •  Interactive keypad poll (7:25 – 7:50 PM) •  Small group exercise (7:50 – 8:40 PM) •  Wrap-up (8:40 – 9:00 PM) Related posts:Workshop Scripts: Developing the Art of Public Speaking


Related posts:<ol><li><a href='http://www.lartp.org/public-speaking-workshop/workshop-scripts-developing-the-art-of-public-speaking' rel='bookmark' title='Permanent Link: Workshop Scripts: Developing the Art of Public Speaking'>Workshop Scripts: Developing the Art of Public Speaking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.lartp.org/workshop-format/workshop-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

